SIGN UP LOGIN

Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 42 $804,464 103
Albany Avenue Elementary School 27 $705,815 59
Alden Terrace School 21 $582,228 112
Ann Macarthur Primary School 74 $3,975,890 116
Archer Street School 39 $580,859 110
Babylon Elementary School 1 $3,900,000 538
Barack Obama Elemen School 24 $557,437 86
Barnum Woods School 34 $960,196 62
Baylis Elementary School 22 $926,167 90
Bayview Avenue School 23 $403,339 169
Bayville Elementary School 28 $1,971,257 97
Berry Hill Elementary School 27 $2,906,625 104
Birch Lane Elementary School 30 $1,240,999 82
Birch School 20 $852,339 80
Bowling Green School 52 $1,284,533 92
Brooklyn Avenue School 14 $784,000 97
Brookside Elementary School 21 $654,448 160
Burns Avenue School 41 $866,184 73
California Avenue Elementary School 30 $606,010 66
Camp Avenue School 18 $985,771 128
Cantiague Elementary School 43 $2,411,082 112
Caroline G Atkinson School 19 $580,421 218
Centennial Avenue Elementary School 15 $628,133 130
Center Street School 20 $1,045,600 73
Central Boulevard Elementary School 30 $797,952 83
Centre Avenue Elementary School 42 $682,236 105
Charles Campagne School 21 $1,102,792 128
Charles E Schwarting School 23 $865,560 111
Chatterton School 19 $748,252 160
Chestnut Street School 35 $734,441 138
Clara H Carlson School 35 $702,640 90
Clearstream Avenue School 12 $837,233 111
Columbus Avenue School 23 $615,890 108
Connolly School 40 $815,400 90
Contact Agent 70 $906,565 140
Cornwell Avenue School 20 $924,544 82
Covert Avenue School 33 $700,721 117
David Paterson School 24 $519,708 98
Davison Avenue Intermediate School 20 $655,025 105
Deasy School 36 $1,081,191 138
Denton Avenue School 20 $1,290,150 101
Drexel Avenue School 46 $521,496 92
Dryden Elementary School 13 $828,530 110
Dutch Broadway School 34 $753,585 126
Dutch Lane School 19 $784,566 77
E M Baker School 97 $1,053,748 116
Early Childhood Center 1 $998,000 86
East Broadway School 32 $813,711 64
East Elementary School 184 $493,395 106
East Hills Elementary School 40 $1,800,745 81
East Lake Elementary School 17 $775,704 99
East Street School 24 $1,002,875 89
Eastplain School 6 $1,038,833 49
Fairfield Elementary School 33 $979,648 92
Floral Park-bellerose School 45 $756,422 118
Forest Lake School 6 $834,500 93
Forest Road School 8 $1,181,250 63
Fork Lane School 19 $795,856 84
Francis X Hegarty Elementary School 35 $632,453 111
Franklin Early Childhood Center 24 $1,559,750 167
Garden City Park School 6 $921,500 58
Gardiners Avenue School 42 $847,725 103
George A Jackson School 33 $2,199,539 98
George Washington School - Nassau 22 $515,672 186
Glen Head Elementary School 49 $3,301,916 118
Glenwood Landing Elementary School 25 $1,073,040 113
Goosehill Primary Center 3 $2,329,333 49
Gotham Avenue School 15 $721,860 98
Grand Avenue Elementary School 18 $702,500 79
Gribbin School 37 $483,595 126
Guggenheim Elementary School 33 $1,078,727 86
Hampton Street School 36 $591,583 69
Harbor Hill School 41 $1,896,585 114
Harold D Fayette School 8 $862,625 81
Hemlock School 17 $717,706 72
Hewitt School 13 $1,282,846 69
Hewlett Elementary School 104 $1,312,448 117
Hillside Grade School 16 $971,056 62
Homestead School 4 $974,000 77
Howell Road School 40 $838,519 117
J Fred Sparke School 34 $809,181 109
Jackson Avenue School 63 $498,400 73
Jackson Main Elementary School 35 $571,954 137
James A Dever School 31 $955,255 113
Jefferson 1 $0 132
Jeffrey Ratner-robert Seaman Elementary School 36 $3,354,047 135
John F Kennedy School 46 $4,095,150 183
John G Dinkelmeyer School 15 $949,259 65
John H West School 21 $768,142 120
John J Daly Elementary School 30 $2,542,933 153
John Lewis Childs School 29 $777,896 74
John Philip Sousa Elementary School 31 $922,226 58
John Street School 15 $928,859 99
Joseph Mcneil School 19 $708,200 83
Judy Jacobs Parkway Elementary 40 $1,414,205 70
Kindergarten Center 9 $480,111 63
Kramer Lane Elementary School 14 $1,021,707 88
Lakeville Elementary School 88 $1,758,545 95
Landing School 27 $853,963 105
Lawrence Early Childhood-#4 School 83 $1,397,469 116
Lawrence Elementary School-broadway 70 $1,498,598 135
Lawrence Primary School-#2 School 18 $1,171,864 141
Lee Avenue School 26 $819,366 82
Lee Road 14 $754,713 65
Lenox Elementary School 10 $1,727,699 132
Leo F Giblyn School 56 $702,482 145
Lido Elementary School 71 $940,468 152
Lindell Boulevard School 106 $835,210 106
Lloyd Harbor School 1 $799,000 4
Lockhart Elementary School 12 $1,008,776 99
Locust School 4 $1,548,750 144
Mandalay School 18 $759,889 78
Manor Oaks William Bowie School 15 $858,453 196
Manorhaven Elementary School 48 $1,462,771 97
Marion Street School 38 $656,094 92
Martin Avenue Elementary School 16 $744,492 71
Maurice W Downing Primary School 36 $839,727 119
Mckenna Elementary School 13 $1,152,069 71
Mcvey Elementary School 44 $765,153 96
Meadow Drive School 23 $599,512 95
Meadow Elementary School 38 $848,566 102
Meadowbrook Elementary School 26 $773,876 90
Michael F Stokes School 24 $791,774 92
Munsey Park Elementary School 30 $2,384,967 90
New Hyde Park Road School 27 $876,037 139
New Visions Elementary School 7 $457,429 98
Newbridge Road School 14 $829,043 135
Norman J Levy Lakeside School 36 $1,195,302 75
North Side School 34 $2,483,764 182
Northeast School 5 $668,478 75
Northern Parkway Elementary School 21 $660,042 88
Northside Elementary School 51 $353,248 73
Northside School 22 $857,337 102
Northwest Elementary School 14 $686,500 70
Oakwood Primary Center 1 $1,599,000 37
Ogden Elementary School 33 $1,027,515 108
Old Bethpage School 23 $1,142,372 71
Old Country Road School 21 $633,740 48
Old Mill Road School 8 $1,106,000 57
Park Avenue School - North Bellmore 6 $1,119,163 41
Park Avenue School - Suffolk 11 $769,535 123
Park Avenue School - Westbury 15 $761,393 94
Parkway School 19 $1,106,836 69
Pasadena Elementary School 21 $853,302 65
Plaza Elementary School 22 $589,359 109
Polk Street School 29 $762,331 81
Powells Lane School 16 $889,931 78
Reinhard Early Childhood Center 34 $822,077 76
Rhame Avenue Elementary School 42 $599,771 117
Rhodes Academy 5 $718,200 115
Riverside Elementary 30 $411,933 97
Robbins Lane Elementary School 23 $1,994,473 65
Robert W Carbonaro School 24 $625,708 120
Roslyn Hts Elementary School 47 $921,312 123
Rushmore Avenue School 32 $924,437 89
Saddle Rock 1 $1,980,000 335
Saddle Rock School 83 $1,091,471 155
Saltzman East Memorial Elem Sch 27 $592,032 62
Saw Mill Road School 20 $915,782 110
School 2 27 $824,333 94
School 3 17 $685,294 76
School 4 24 $595,708 85
School 5 21 $821,333 79
School 6-kindergarten Ctr 5 $839,200 198
School 8 32 $646,625 118
School 9e-boardman Elem School 26 $909,881 68
Sea Cliff Elementary School 31 $821,097 57
Seaford Harbor School 28 $871,984 89
Seaford Manor School 22 $638,772 92
Searingtown School 46 $1,289,118 80
Shaw Avenue School 32 $737,646 124
Shelter Rock Elementary School 43 $2,817,907 150
Shore Road School 6 $1,069,333 77
Smith Street Elementary School 17 $619,059 234
South Grove Elementary School 20 $1,518,750 104
South Salem Elementary School 20 $1,321,544 60
Steele Elementary School 32 $627,648 102
Stewart Manor School 15 $791,400 180
Stewart School 29 $1,373,203 89
Stratford Avenue School 18 $1,775,278 98
Stratford Road School 19 $890,310 78
Summit Lane School 12 $1,063,075 75
Sunquam Elementary School 5 $468,798 63
Theodore Roosevelt School 73 $2,116,321 115
Ulysses Byas Elementary School 10 $641,790 161
Unqua Elementary School 14 $829,677 96
Vernon School 18 $1,566,306 173
Village Elementary School 17 $1,232,346 110
Walnut Street Elementary School 11 $687,045 103
Walt Whitman Elementary School 23 $1,979,507 100
Wantagh School 20 $848,999 67
Washington Rose School 13 $632,000 101
Washington Street School 37 $852,072 88
Watson School 22 $604,932 88
Waverly Park School 12 $1,387,000 112
West Elementary School 86 $634,147 82
West End School 31 $496,767 104
West Side School 7 $3,066,571 129
Wheeler Avenue School 38 $709,488 99
William L Buck School 19 $715,737 86
William S Covert School 6 $773,667 81
Willits Elementary School 23 $1,161,724 127
Willow Road School 16 $924,124 106
Wilson Elementary School 12 $797,667 86
Winthrop Avenue School 14 $734,989 102
Woodland Avenue School 23 $696,468 87
Woodward Parkway Elementary School 31 $726,796 66

Login to My Homefinder